Классификация по этапу - Stage 5 - Tour du Bénin
Stages - Class 2, Мужчины
Бенин
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 41 | RSA | - | 36 | 02:34:34 | - | 7 | |
2 | 3 | MAR | MOROCCO | 23 | 02:34:34 | - | 3 | |
3 | 1 | MAR | MOROCCO | 28 | 02:34:34 | - | 1 | |
4 | 85 | NED | UNIVERSE CYCLING TEAM | 27 | 02:34:34 | - | - | |
5 | 131 | MLI | DIAMOUTÉNÉ Tiemoko | MALI | 20 | 02:34:34 | - | - |
6 | 132 | MLI | MALI | 27 | 02:34:34 | - | - | |
7 | 72 | AUS | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 22 | 02:34:34 | - | - | |
8 | 36 | FRA | - | 28 | 02:34:34 | - | - | |
9 | 11 | CMR | KAMZONG ABOSSOLO Clovis | - | 34 | 02:34:34 | - | - |
10 | 25 | BUR | BOUDA Rassid | BURKINA FASO | 25 | 02:34:34 | - | - |
11 | 94 | NGR | AGBO Francis Odinakachukwu | NIGERIA | 30 | 02:34:34 | - | - |
12 | 51 | BEN | BENIN | 24 | 02:34:34 | - | - | |
13 | 22 | BUR | BURKINA FASO | 28 | 02:34:34 | - | - | |
14 | 112 | GHA | AWUKU Frank David Akuffo | - | 28 | 02:34:34 | - | - |
15 | 133 | MLI | CISSE Fidele | MALI | 19 | 02:34:34 | - | - |
16 | 26 | BUR | ILBOUDO Soumaila | BURKINA FASO | 21 | 02:34:34 | - | - |
17 | 101 | TOG | TCHALEM Nyouleleng Fidèle | TOGO | 29 | 02:34:34 | - | - |
18 | 91 | NGR | NIGERIA | 28 | 02:34:34 | - | - | |
19 | 54 | BEN | BENIN | 21 | 02:34:34 | - | - | |
20 | 14 | CMR | NGUEGUIM Steve Auriol | - | 24 | 02:34:34 | - | - |
21 | 95 | NGR | TIJIANI Quwam Afolajomi | NIGERIA | 20 | 02:34:34 | - | - |
22 | 12 | CMR | - | 27 | 02:34:34 | - | - | |
23 | 96 | NGR | NIGERIA | 21 | 02:34:34 | - | - | |
24 | 74 | PHI | LUGTU Mike Piolo | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 26 | 02:34:34 | - | - |
25 | 61 | CIV | ANDE Adebayor | COTE D'IVOIRE | 24 | 02:34:34 | - | - |
26 | 93 | NGR | NIGERIA | 21 | 02:34:34 | - | - | |
27 | 64 | CIV | OUATTARA Sindou | COTE D'IVOIRE | 27 | 02:34:34 | - | - |
28 | 24 | BUR | BURKINA FASO | 25 | 02:34:34 | - | - | |
29 | 4 | MAR | MOROCCO | 29 | 02:34:34 | - | - | |
30 | 81 | BEL | UNIVERSE CYCLING TEAM | 34 | 02:34:34 | - | - | |
31 | 113 | GHA | QUAYE Prince | - | 21 | 02:34:34 | - | - |
32 | 104 | TOG | DOTSE Koffi Blaise | TOGO | 25 | 02:34:34 | - | - |
33 | 124 | BEN | - | 22 | 02:34:34 | - | - | |
34 | 63 | CIV | LOUKOU Kouakou Alexis | COTE D'IVOIRE | 23 | 02:34:34 | - | - |
35 | 82 | NED | UNIVERSE CYCLING TEAM | 24 | 02:34:34 | - | - | |
36 | 103 | TOG | AGBOGLATI Koffi Jonas | TOGO | 52 | 02:34:34 | - | - |
37 | 42 | RSA | - | 23 | 02:34:34 | - | - | |
38 | 126 | BEN | EDOU Ernand | - | 25 | 02:34:34 | - | - |
39 | 111 | GHA | AKPABLI Victor | - | 31 | 02:34:34 | - | - |
40 | 56 | BEN | TOSSAVI Ted | BENIN | 21 | 02:34:34 | - | - |
41 | 52 | BEN | BENIN | 29 | 02:34:34 | - | - | |
42 | 84 | NED | UNIVERSE CYCLING TEAM | 35 | 02:34:34 | - | - | |
43 | 136 | MLI | MALI | 30 | 02:34:34 | - | - | |
44 | 65 | CIV | KOUAME Konan Olivier | COTE D'IVOIRE | 25 | 02:34:34 | - | - |
45 | 53 | BEN | BENIN | 25 | 02:34:34 | - | - | |
46 | 5 | MAR | MOROCCO | 22 | 02:34:34 | - | - | |
47 | 116 | GHA | - | 26 | 02:34:34 | - | - | |
48 | 114 | GHA | KUDUFIA Prince | - | 24 | 02:34:34 | - | - |
49 | 55 | BEN | BENIN | 23 | 02:34:34 | - | - | |
50 | 33 | FRA | - | 26 | 02:34:34 | - | - | |
51 | 66 | CIV | SOMBIE Yacouba | COTE D'IVOIRE | 23 | 02:34:34 | - | - |
52 | 16 | CMR | - | 29 | 02:34:34 | - | - | |
53 | 13 | CMR | CHOFOR Fabrice | - | 27 | 02:34:34 | - | - |
54 | 122 | BEN | GANDAHO M.C. Charbel | - | 19 | 02:34:34 | - | - |
55 | 123 | BEN | DJOUDA Abraham | - | 20 | 02:34:34 | - | - |
56 | 44 | RSA | MASEMOLA Rodney | - | 23 | 02:34:34 | - | - |
57 | 43 | RSA | - | 35 | 02:34:34 | - | - | |
58 | 125 | BEN | DJAHOUNTA Victor | - | 21 | 02:34:34 | - | - |
59 | 15 | CMR | - | 27 | 02:34:34 | - | - | |
60 | 83 | NED | UNIVERSE CYCLING TEAM | 34 | 02:34:34 | - | - | |
61 | 71 | AUS | 7ELEVEN CLIQQ ROADBIKE PHILIPPINES | 25 | 02:34:34 | - | - | |
62 | 115 | GHA | DOEVI Foster | - | 22 | 02:34:34 | - | - |
63 | 31 | FRA | JOURDAIN Cyril | - | 39 | 02:34:34 | - | - |
64 | 45 | RSA | TYAPA Ongeziwe | - | 23 | 02:34:34 | - | - |
65 | 34 | FRA | - | 30 | 02:34:34 | - | - | |
66 | 21 | BUR | BURKINA FASO | 39 | 02:34:34 | - | - | |
67 | 92 | NGR | GABRIEL John Odumu | NIGERIA | 23 | 02:34:46 | - | - |
68 | 46 | RSA | - | 25 | 02:34:50 | - | - | |
69 | 121 | BEN | - | 27 | 02:35:19 | - | - | |
70 | 105 | TOG | KAKO Koku | TOGO | 27 | 02:37:58 | - | - |
71 | 32 | FRA | - | 39 | 02:39:12 | - | - | |
- | 73 | FRA | - | 27 | - | н/ф | - | |
- | 23 | BUR | YAMEOGO Saturnin | BURKINA FASO | 24 | - | дскв | - |
- | 135 | MLI | BAMBA Drissa | MALI | 20 | - | дскв | - |
Страница 1 из 1. Всего участников: 74